Bihar Election Result न्यूज डेस्क। बिहार विधानसभा चुनाव 2025 में आज मतगणना की प्रक्रिया चल रही है। बिहार में 243 सीटों के लिए दो चरणों में मतदान हुआ है।
विधानसभा चुनाव में महागठबंध की तरफ से मुख्यमंत्री पद के उम्मीदवार तेज प्रताप यादव राघोपुर सीट पर पीछे चल रहे हैं। वहां बीजेपी के सतीश कुमार करीब 4 हजार वोट से आगे हैं।
लालू यादव के बड़े बेटे तेज प्रताप यादव भी अपनी महुआ सीट पर पिछड़ते जा रहे हैं। तेज प्रताप तीसरे नंबर पर चल रहे हैं। इस सीट पर संजय सिंह आगे हैं।
मोकामा सीट से जेडीयू के बाहुबली प्रत्याशी अनंत सिंह आगे चल रहे हैं। अंनत सिंह करीब 28 वोट से आगे हैं। बता दें कि अनंत सिंह इस वक्त जेल में हैं।
नीतीश सरकार के दोनों डिप्टी सीएम और बीजेपी प्रत्याशी विजय सिन्हा और सम्राट चौधरी अपनी अपनी सीटों पर आगे चल रहे हैं। अली नगर सीट से मैथिली ठाकुर भी आगे हैं।
बिहार विधानसभा चुनाव में बड़ा उल्टफेर देखने को मिल रहा। अब तक रुझानों में विपक्षी गठबंधन का सुपड़ा साफ होता दिख रहा है। शाम 4 बजे की स्थिति में NDA 208 सीटों पर आगे है। इसमें बीजेपी 96 जेडीयू 84 और चिराग पासवान की पार्टी 19 सीटों पर आगे है।
इधर महागठबंधन 29 सीटों पर आगे है। इसमें राजद 24 सीटों पर आगे है। वहीं कांग्रेस केवल एक सीट पर सिमटती नजर आ रही है।
मतगणना के रुझानों में एनडीए गठबंधन को स्पष्ट बहुमत मिलता दिख रहा है। चुनाव आयोग की रिपोर्ट के अनुसार दोपहर साढ़े 12 बजे तक बिहार की 243 सीटों में से 85 पर BJP 77 पर JDU आगे हैं। RJD 32 congress 06 सीटों पर आगे है।
इसी तरह LJPRV 20 और MAMAS 5 सीटों पर आगे चल रहे हैं। CPI 07 सीटों पर बढ़त बनाए हुए है।
Constituency Leading Candidate Total Votes Margin Status1
RAMNAGAR(2) NAND KISHOR RAM 33718 9593 9/282
NARKATIAGANJ(3) SANJAY KUMAR PANDEY 70820 20714 16/243
BAGAHA(4) RAM SINGH 59001 9079 14/274
LAURIYA(5) VINAY BIHARI 37159 12148 8/235
NAUTAN(6) NARAYAN PRASAD 32260 11762 7/246
CHANPATIA(7) UMAKANT SINGH 30290 1571 8/247
RAXAUL(10) PRAMOD KUMAR SINHA 32937 10059 7/248
HARSIDHI (13) KRISHNANANDAN PASWAN 31361 3507 7/239
KALYANPUR(16) SACHINDRA PRASAD SINGH 30280 6005 7/2210
PIPRA(17) SHYAM BABU PRASAD YADAV 35418 8892 9/3111
MADHUBAN(18) RANA RANDHIR 41643 8263 10/2312
MOTIHARI(19) PRAMOD KUMAR 26124 2164 6/2713
CHIRAIA(20) LAL BABU PRASAD GUPTA 27840 4930 8/2614
DHAKA(21) PAWAN KUMAR JAISWAL 34892 9163 7/2815
RIGA(23) BAIDYANATH PRASAD 28560 12795 6/2716
BATHNAHA(24) ANIL KUMAR 9762 3777 2/2717
PARIHAR(25) GAYETRI DEVI 14505 5679 4/2718
SITAMARHI(28) SUNIL KUMAR PINTU 21692 718 5/2519
BENIPATTI(32) VINOD NARAYAN JHA 24873 8741 7/2720
KHAJAULI(33) ARUN SHANKAR PRASAD 29386 9173 7/2721
RAJNAGAR(37) SUJEET KUMAR 53757 23156 13/2822
JHANJHARPUR(38) NITISH MISHRA 38546 24000 10/2823
CHHATAPUR(45) NIRAJ KUMAR SINGH 27795 1376 7/3124
FORBESGANJ(48) VIDYA SAGAR KESHARI 37421 339 9/3025
SIKTI(51) VIJAY KUMAR MANDAL 36905 13818 8/2726
BANMANKHI(59) KRISHNA KUMAR RISHI 39350 11597 9/2827
PURNIA(62) VIJAY KUMAR KHEMKA 52375 17398 12/2728
KATIHAR(63) TARKISHORE PRASAD 35065 1482 9/2529
PRANPUR(66) NISHA SINGH 35778 12768 7/2830
KORHA(69) KAVITA DEVI 35910 8693 7/2631
SAHARSA(75) ALOK RANJAN 29466 8702 7/3232
GAURA BAURAM(79) SUJIT KUMAR 19134 4418 5/2233
ALINAGAR(81) MAITHILI THAKUR 28104 6793 8/2434
DARBHANGA(83) SANJAY SARAOGI 54257 18949 13/2635
HAYAGHAT(84) RAM CHANDRA PRASAD 25790 1265 7/2136
KEOTI(86) MURARI MOHAN JHA 41205 7756 11/2537
JALE(87) JIBESH KUMAR 26237 4890 7/2738
AURAI(89) RAMA NISHAD 51359 27347 14/2939
KURHANI(93) KEDAR PD GUPTA 36937 1599 9/2740
MUZAFFARPUR(94) RANJAN KUMAR 30961 10640 10/3041
BARURAJ(96) ARUN KUMAR SINGH 53390 17899 14/2642
SAHEBGANJ(98) RAJU KUMAR SINGH 64319 3954 17/2843
BAIKUNTHPUR(99) MITHILESH TIWARI 28577 8708 7/2944
GOPALGANJ(101) SUBHASH SINGH 43303 15014 12/2945
SIWAN(105) MANGAL PANDEY 40050 10098 10/2646
GORIAKOTHI(111) DEVESH KANT SINGH 21380 7532 5/2947
BANIAPUR(115) KEDAR NATH SINGH 56764 9019 16/2748
TARAIYA(116) JANAK SINGH 18005 3219 5/2649
CHAPRA(118) CHHOTI KUMARI 12611 3085 4/2850
AMNOUR(120) KRISHAN KUMAR MANTOO 15949 2589 5/2451
SONEPUR(122) VINAY KUMAR SINGH 14806 2350 4/2552
HAJIPUR(123) AWADHESH SINGH 48434 11932 12/2953
LALGANJ(124) SANJAY KUMAR SINGH 43525 11086 10/3354
PATEPUR(130) LAKHENDRA KUMAR RAUSHAN 33030 8129 8/2755
ROSERA(139) BIRENDRA KUMAR 37147 19194 9/3056
BACHHWARA(142) SURENDRA MEHTA 38330 6992 10/2757
TEGHRA(143) RAJNISH KUMAR 42397 17371 9/2558
BIHPUR(152) KUMAR SHAILENDRA 43729 22768 10/2359
PIRPAINTI(154) MURARI PASAVAN 35609 14374 8/3260
BHAGALPUR(156) ROHIT PANDEY 25166 7553 6/2761
BANKA(161) RAM NARAYAN MANDAL 8258 2605 2/2462
TARAPUR(164) SAMRAT CHOUDHARY 38012 11272 9/3063
MUNGER(165) KUMAR PRANAY 27126 9968 7/2964
LAKHISARAI(168) VIJAY KUMAR SINHA 24914 6817 7/3465
BIHARSHARIF(172) DR. SUNIL KUMAR 27454 15389 7/3266
BARH(179) SIYARAM SINGH 45362 7912 12/2567
DIGHA(181) SANJIV CHAURASIA 47859 30598 15/3668
BANKIPUR(182) NITIN NABIN 42211 24930 13/3169
KUMHRAR(183) SANJAY KUMAR 46250 31686 14/3270
PATNA SAHIB(184) RATNESH KUMAR 53044 12785 13/3071
DANAPUR(186) RAM KRIPAL YADAV 59538 3399 16/3072
BIKRAM(191) SIDDHARTH SAURAV 61233 701 19/3173
BARHARA(193) RAGHVENDRA PRATAP SINGH 28959 4311 10/2674
AGIAON(195) MAHESH PASWAN 24723 2428 8/2475
TARARI(196) VISHAL PRASHANT 30884 5682 8/2776
SHAHPUR(198) RAKESH RANJAN 39591 7854 12/2777
BUXAR(200) ANAND MISHRA 24911 12649 6/2578
MOHANIA(204) SANGITA KUMARI 19679 5881 7/2779
BHABUA(205) BHARAT BIND 29537 9500 9/2780
ARWAL(214) MANOJ KUMAR 24268 1755 7/2481
AURANGABAD(223) TRIVIKRAM NARAYAN SINGH 20478 2632 6/2882 GURUA(225)
UPENDRA PRASAD 34313 7891 10/2983
GAYA TOWN(230) PREM KUMAR 50839 18185 10/1984
WAZIRGANJ(234) BIRENDRA SINGH 41377 10291 9/2585
HISUA(236) ANIL SINGH 12984 4167 4/3586
WARSALIGANJ(239) ARUNA DEVI 25415 1319 8/3187
JAMUI(241) SHREYASI SINGH